Cancer Incidence and Mortality by Year, New York State Excl New York City, 1976-2020

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males and Females Males Females Males and Females Males Females
Cases Rate per 100,000 Population 95% CI Cases Rate per 100,000 Males 95% CI Cases Rate per 100,000 Females 95% CI Deaths Rate per 100,000 Population 95% CI Deaths Rate per 100,000 Males 95% CI Deaths Rate per 100,000 Females 95% CI
1976 37,817 405.5 401.4-409.7 18,574 480.1 472.8-487.5 19,243 366.5 361.3-371.8 20,094 218.3 215.2-221.4 10,509 279.1 273.5-284.9 9,585 181.3 177.7-185.0
1977 38,176 403.8 399.7-408.0 18,797 479.9 472.6-487.2 19,379 363.5 358.3-368.7 20,642 221.4 218.3-224.5 10,877 285.2 279.5-290.9 9,765 182.0 178.3-185.7
1978 38,807 406.8 402.7-410.9 19,095 484.5 477.2-491.8 19,712 365.7 360.5-370.9 20,868 220.4 217.4-223.5 10,909 284.6 279.0-290.3 9,959 182.1 178.5-185.8
1979 39,627 410.2 406.1-414.3 19,447 487.2 480.0-494.5 20,180 369.4 364.3-374.7 21,013 220.0 217.0-223.1 10,887 281.3 275.8-287.0 10,126 183.2 179.6-186.8
1980 41,104 419.4 415.3-423.5 20,597 507.1 499.8-514.5 20,507 370.9 365.7-376.1 21,571 222.4 219.3-225.4 11,281 286.6 281.1-292.3 10,290 183.4 179.8-187.0
1981 41,601 421.5 417.4-425.7 20,684 509.1 501.8-516.5 20,917 375.3 370.1-380.5 21,691 221.5 218.5-224.5 11,357 287.8 282.2-293.5 10,334 182.1 178.6-185.7
1982 42,460 424.9 420.8-429.0 21,024 510.4 503.1-517.7 21,436 380.2 375.0-385.4 21,934 221.7 218.7-224.7 11,407 286.9 281.4-292.6 10,527 183.3 179.8-186.9
1983 43,688 433.8 429.6-437.9 21,580 518.7 511.5-526.1 22,108 390.0 384.8-395.3 22,206 221.9 218.9-224.9 11,543 288.0 282.4-293.6 10,663 183.5 180.0-187.1
1984 44,105 434.4 430.3-438.6 21,573 513.0 505.9-520.3 22,532 393.6 388.4-398.9 22,439 222.4 219.4-225.3 11,461 283.0 277.5-288.5 10,978 187.4 183.8-191.0
1985 45,642 446.8 442.7-451.0 22,372 527.0 519.8-534.3 23,270 405.2 399.9-410.5 22,800 224.5 221.6-227.5 11,668 285.9 280.5-291.4 11,132 188.9 185.4-192.5
1986 45,693 444.3 440.1-448.4 22,339 524.1 517.0-531.4 23,354 403.8 398.5-409.1 23,260 227.3 224.3-230.2 11,997 291.8 286.3-297.3 11,263 189.6 186.1-193.2
1987 46,505 447.6 443.5-451.7 22,528 523.8 516.7-531.0 23,977 409.9 404.7-415.3 23,170 224.3 221.4-227.3 11,858 286.6 281.2-292.0 11,312 188.0 184.5-191.5
1988 46,843 446.6 442.5-450.7 22,692 522.8 515.7-530.0 24,151 409.9 404.7-415.2 23,509 225.0 222.1-227.9 12,076 288.3 282.9-293.7 11,433 188.3 184.8-191.8
1989 47,356 446.9 442.8-451.0 23,298 529.8 522.7-537.0 24,058 404.6 399.4-409.8 23,240 220.6 217.8-223.5 11,874 280.1 274.8-285.4 11,366 186.0 182.5-189.4
1990 49,819 464.5 460.4-468.6 24,622 549.3 542.1-556.4 25,197 419.4 414.2-424.7 23,242 217.6 214.8-220.5 11,812 275.3 270.2-280.6 11,430 183.9 180.5-187.3
1991 50,739 468.0 463.9-472.1 25,530 562.4 555.3-569.6 25,209 416.2 411.0-421.4 23,702 219.7 216.9-222.6 12,073 278.8 273.7-284.0 11,629 185.3 181.9-188.8
1992 52,914 482.2 478.0-486.3 27,408 595.2 588.0-602.6 25,506 416.6 411.4-421.8 23,942 219.3 216.5-222.1 11,953 273.8 268.7-279.0 11,989 188.9 185.5-192.4
1993 53,334 481.4 477.3-485.5 27,253 581.1 574.0-588.3 26,081 421.8 416.7-427.1 23,777 215.3 212.6-218.1 11,925 269.3 264.4-274.4 11,852 184.4 181.0-187.8
1994 53,629 481.2 477.2-485.4 27,126 575.0 568.0-582.1 26,503 426.1 421.0-431.3 24,543 220.3 217.5-223.1 12,515 279.7 274.7-284.8 12,028 185.3 182.0-188.7
1995 54,198 483.3 479.3-487.4 26,981 563.2 556.4-570.1 27,217 436.3 431.1-441.6 24,218 215.5 212.8-218.2 12,203 270.5 265.5-275.4 12,015 183.9 180.6-187.3
1996 56,147 497.9 493.8-502.0 28,374 587.2 580.2-594.2 27,773 442.8 437.5-448.1 24,045 212.4 209.7-215.1 12,121 264.6 259.8-269.4 11,924 181.4 178.1-184.7
1997 57,326 504.1 499.9-508.2 28,932 592.2 585.3-599.1 28,394 448.6 443.3-453.9 23,681 206.9 204.3-209.6 11,974 257.8 253.1-262.6 11,707 176.0 172.8-179.2
1998 58,906 512.7 508.6-516.9 29,535 594.8 587.9-601.7 29,371 461.2 455.9-466.6 23,300 201.2 198.6-203.8 11,686 245.4 240.9-249.9 11,614 172.9 169.8-176.2
1999 59,817 515.1 511.0-519.2 30,165 601.7 594.8-608.6 29,652 459.4 454.2-464.7 23,854 203.4 200.8-206.0 11,935 249.1 244.5-253.6 11,919 175.3 172.1-178.5
2000 61,378 522.1 517.9-526.2 31,138 614.8 608.0-621.8 30,240 462.4 457.1-467.7 23,922 201.1 198.5-203.7 11,937 246.7 242.2-251.2 11,985 173.6 170.5-176.8
2001 61,334 517.1 513.0-521.2 31,143 606.2 599.4-613.0 30,191 459.3 454.1-464.5 23,543 195.9 193.4-198.4 11,722 239.1 234.7-243.5 11,821 170.1 167.0-173.2
2002 62,503 520.7 516.6-524.8 32,311 619.4 612.6-626.3 30,192 454.8 449.7-460.1 23,618 194.1 191.6-196.6 11,752 235.6 231.3-240.0 11,866 169.2 166.1-172.3
2003 62,435 513.7 509.7-517.8 31,811 599.8 593.2-606.5 30,624 456.6 451.5-461.8 23,152 187.7 185.3-190.2 11,408 224.7 220.5-228.9 11,744 165.3 162.3-168.3
2004 63,003 513.3 509.3-517.3 32,022 595.5 588.9-602.1 30,981 459.0 453.9-464.2 23,186 186.0 183.6-188.4 11,510 222.4 218.3-226.6 11,676 162.8 159.8-165.8
2005 63,838 515.5 511.5-519.6 32,478 595.4 588.9-602.0 31,360 461.0 455.9-466.3 22,795 181.0 178.6-183.3 11,335 216.3 212.3-220.4 11,460 158.3 155.4-161.3
2006 65,752 526.3 522.2-530.4 33,906 612.9 606.4-619.6 31,846 466.1 460.9-471.4 22,758 179.0 176.6-181.3 11,289 211.9 207.9-215.8 11,469 157.6 154.7-160.6
2007 66,664 526.1 522.0-530.1 34,613 613.1 606.6-619.7 32,051 465.5 460.3-470.7 22,742 176.0 173.7-178.4 11,408 209.4 205.5-213.3 11,334 154.3 151.4-157.2
2008 68,027 529.9 525.9-534.0 34,880 607.7 601.2-614.2 33,147 476.8 471.6-482.1 22,861 174.1 171.9-176.4 11,497 207.4 203.6-211.2 11,364 152.3 149.5-155.2
2009 68,027 522.0 518.0-525.9 34,923 595.3 589.0-601.7 33,104 470.3 465.1-475.5 22,540 169.6 167.4-171.9 11,475 203.6 199.9-207.4 11,065 147.1 144.3-149.9
2010 66,878 506.0 502.1-509.9 34,053 569.7 563.5-575.9 32,825 462.0 456.9-467.2 22,614 167.4 165.2-169.6 11,253 195.7 192.0-199.4 11,361 148.7 145.9-151.5
2011 69,148 516.5 512.6-520.4 35,414 581.6 575.5-587.9 33,734 470.5 465.3-475.7 22,554 164.4 162.2-166.6 11,269 191.8 188.2-195.5 11,285 145.8 143.1-148.6
2012 67,528 497.6 493.8-501.5 34,013 549.5 543.6-555.5 33,515 463.6 458.5-468.7 23,002 165.7 163.5-167.9 11,691 196.6 193.0-200.3 11,311 144.5 141.7-147.2
2013 69,334 504.9 501.0-508.7 34,639 550.0 544.1-556.0 34,695 476.4 471.2-481.6 22,611 159.8 157.7-162.0 11,477 187.9 184.4-191.5 11,134 140.2 137.5-142.9
2014 69,578 499.2 495.4-503.0 34,819 542.3 536.4-548.1 34,759 472.1 466.9-477.3 22,146 154.1 152.1-156.2 11,353 182.6 179.2-186.1 10,793 134.5 131.9-137.1
2015 70,653 501.4 497.6-505.2 35,231 539.6 533.8-545.4 35,422 478.2 473.0-483.4 22,264 152.7 150.7-154.8 11,242 178.1 174.7-181.5 11,022 135.1 132.5-137.7
2016 71,381 500.4 496.6-504.2 36,209 545.5 539.8-551.4 35,172 470.7 465.6-475.9 22,163 150.5 148.5-152.5 11,223 174.6 171.3-177.9 10,940 133.7 131.2-136.4
2017 72,406 501.3 497.5-505.1 36,747 545.1 539.4-550.9 35,659 473.0 467.8-478.1 22,029 146.8 144.8-148.8 11,239 171.5 168.3-174.8 10,790 129.3 126.8-131.9
2018 72,475 495.2 491.4-498.9 37,053 539.3 533.7-545.0 35,422 464.9 459.8-470.0 22,048 144.8 142.8-146.7 11,168 167.6 164.5-170.8 10,880 129.1 126.6-131.7
2019 74,614 503.8 500.1-507.6 38,134 545.7 540.1-551.4 36,480 475.7 470.6-480.9 21,578 139.6 137.7-141.5 10,918 160.8 157.7-163.9 10,660 124.4 122.0-126.9
2020 67,152 448.9 445.4-452.4 34,337 486.1 480.8-491.4 32,815 423.8 419.0-428.7 21,273 136.3 134.4-138.2 10,753 156.8 153.7-159.8 10,520 122.0 119.6-124.5

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • Cancer diagnoses trends in 2020 may have been affected by the coronavirus disease 19 (COVID-19) pandemic.
  • The data in this table are not identical to the data in the corresponding 2016-2020 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.