Prostate Cancer Incidence and Mortality by Year, Richmond County (Staten Island), 1976-2020

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Cases Rate per 100,000 Males 95% CI Deaths Rate per 100,000 Males 95% CI
1976 99 105.1 84.5-128.8 17 19.4 10.9-31.3
1977 65 64.6 49.0-83.2 23 26.2 16.2-39.6
1978 69 67.4 51.8-86.0 31 31.8 21.2-45.4
1979 88 92.3 72.9-114.8 30 33.4 22.0-48.0
1980 76 76.5 59.3-96.5 23 25.4 15.6-38.3
1981 88 78.5 62.1-97.7 38 40.1 27.7-55.4
1982 102 90.6 72.8-111.0 35 37.4 25.5-52.3
1983 79 72.5 56.6-91.1 38 35.5 24.6-49.1
1984 76 68.8 53.4-86.9 31 29.7 19.8-42.4
1985 96 82.5 65.9-101.7 34 28.4 19.4-39.9
1986 104 91.0 73.4-111.1 27 23.9 15.4-35.1
1987 95 79.5 63.5-98.0 35 34.2 23.2-48.0
1988 96 75.5 60.5-92.8 30 29.1 19.2-41.7
1989 111 100.4 81.5-122.0 46 39.7 28.6-53.2
1990 126 97.0 79.9-116.4 47 44.2 31.7-59.4
1991 168 128.9 109.3-150.8 38 34.8 24.1-48.0
1992 262 190.0 166.8-215.3 46 39.8 28.7-53.4
1993 243 174.0 151.9-198.2 35 31.6 21.6-44.1
1994 181 118.9 101.6-138.1 49 39.3 28.6-52.4
1995 199 125.2 107.8-144.4 43 34.6 24.6-46.8
1996 226 139.6 121.5-159.5 54 41.5 30.8-54.4
1997 263 157.1 138.2-177.8 48 36.3 26.5-48.3
1998 294 168.1 149.1-188.8 43 30.5 21.8-41.2
1999 306 171.1 152.0-191.8 38 26.3 18.4-36.1
2000 382 208.9 188.1-231.5 41 28.7 20.4-38.9
2001 351 187.7 168.3-208.8 36 25.2 17.5-34.9
2002 345 172.7 154.7-192.2 38 25.5 17.9-35.0
2003 304 155.4 138.0-174.3 36 22.7 15.8-31.5
2004 285 137.6 121.7-155.0 39 24.1 17.0-33.0
2005 294 141.0 125.0-158.6 36 21.7 15.1-30.2
2006 371 175.6 157.7-194.9 36 22.1 15.4-30.5
2007 374 176.2 158.3-195.6 29 16.0 10.6-23.0
2008 403 179.5 161.9-198.5 37 21.5 15.0-29.6
2009 352 149.4 133.7-166.4 24 13.8 8.8-20.5
2010 318 133.5 118.7-149.6 37 20.3 14.2-28.0
2011 349 141.3 126.4-157.5 30 16.7 11.2-23.9
2012 336 132.7 118.5-148.3 26 14.0 9.1-20.5
2013 321 122.9 109.4-137.7 43 21.8 15.7-29.4
2014 330 122.7 109.4-137.2 35 17.2 11.9-23.9
2015 315 116.1 103.3-130.2 44 19.8 14.3-26.7
2016 349 125.2 112.0-139.6 39 18.3 13.0-25.2
2017 325 112.6 100.4-126.0 30 13.5 9.0-19.4
2018 326 112.4 100.2-125.7 40 17.1 12.1-23.4
2019 411 140.4 126.8-155.1 34 14.5 9.9-20.3
2020 326 107.0 95.4-119.7 36 14.8 10.3-20.7

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • Cancer diagnoses trends in 2020 may have been affected by the coronavirus disease 19 (COVID-19) pandemic.
  • The data in this table are not identical to the data in the corresponding 2016-2020 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.