Cancer Incidence and Mortality for All Sites of Cancer, Nassau County, 2016-2020

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 8,934.0 499.4 494.6-504.2 4,430.6 537.4 530.2-544.7 4,503.4 476.2 469.6-482.7 2,332.8 122.6 120.3-124.9 1,131.2 139.5 135.8-143.3 1,201.6 111.3 108.4-114.3
Oral cavity and pharynx
All Oral cavity and pharynx 195.4 10.9 10.2-11.7 128.8 15.7 14.4-17.0 66.6 7.0 6.2-7.8 30.6 1.6 1.4-1.9 16.8 2.1 1.6-2.6 13.8 1.2 0.9-1.5
Lip 6.2 0.3 0.2-0.5 3.6 0.4 0.3-0.7 2.6 0.2 0.1-0.4 0.6 0.0 0.0-0.1 0.2 0.0 0.0-0.2 0.4 0.0 0.0-0.1
Tongue 62.2 3.5 3.1-3.9 42.4 5.1 4.4-5.9 19.8 2.0 1.6-2.5 7.4 0.4 0.3-0.5 4.2 0.5 0.3-0.8 3.2 0.3 0.2-0.5
Salivary gland 27.8 1.6 1.4-2.0 14.8 1.9 1.5-2.5 13.0 1.4 1.1-1.9 4.2 0.2 0.1-0.4 1.8 0.2 0.1-0.5 2.4 0.2 0.1-0.4
Floor of mouth 6.2 0.3 0.2-0.5 4.2 0.5 0.3-0.7 2.0 0.2 0.1-0.4 0.0 0.0 0.0-0.1 0.0 0.0 0.0-0.1 0.0 0.0 0.0-0.1
Gum & other mouth 29.8 1.7 1.4-2.0 15.6 2.0 1.6-2.5 14.2 1.5 1.2-1.9 5.6 0.3 0.2-0.4 2.0 0.3 0.1-0.5 3.6 0.3 0.2-0.4
Nasopharynx 10.8 0.7 0.5-0.9 7.4 1.0 0.7-1.3 3.4 0.4 0.2-0.7 3.2 0.2 0.1-0.3 2.8 0.3 0.2-0.6 0.4 0.0 0.0-0.2
Tonsil 30.4 1.7 1.4-2.0 25.2 2.9 2.4-3.5 5.2 0.5 0.3-0.8 2.6 0.1 0.1-0.3 1.6 0.2 0.1-0.4 1.0 0.1 0.0-0.3
Oropharynx 9.8 0.5 0.4-0.7 7.2 0.8 0.6-1.2 2.6 0.3 0.1-0.5 3.6 0.2 0.1-0.3 2.2 0.3 0.1-0.5 1.4 0.1 0.0-0.3
Hypopharynx 9.2 0.5 0.4-0.7 6.4 0.8 0.5-1.1 2.8 0.3 0.1-0.5 1.0 0.1 0.0-0.1 0.6 0.1 0.0-0.2 0.4 0.0 0.0-0.2
Other buccal cavity and pharynx 3.0 0.1 0.1-0.3 2.0 0.2 0.1-0.4 1.0 0.1 0.0-0.2 2.4 0.1 0.1-0.2 1.4 0.2 0.1-0.4 1.0 0.1 0.0-0.2
Digestive system
All Digestive system 1,492.2 81.6 79.7-83.6 788.6 96.4 93.3-99.5 703.6 69.7 67.3-72.2 652.6 34.3 33.1-35.6 350.6 42.8 40.8-44.9 302.0 27.5 26.1-29.0
Esophagus 71.0 3.8 3.4-4.2 51.8 6.3 5.5-7.1 19.2 1.7 1.4-2.1 53.6 2.9 2.5-3.2 42.0 5.2 4.5-5.9 11.6 1.0 0.8-1.3
Stomach 150.4 8.3 7.7-8.9 86.6 10.6 9.6-11.7 63.8 6.4 5.7-7.2 48.8 2.6 2.3-3.0 26.2 3.2 2.7-3.9 22.6 2.1 1.7-2.6
Small intestine 53.2 3.0 2.7-3.4 32.4 4.0 3.4-4.6 20.8 2.2 1.8-2.8 5.8 0.3 0.2-0.5 3.2 0.4 0.2-0.7 2.6 0.3 0.1-0.5
Colorectal 660.4 37.0 35.7-38.3 328.6 40.9 38.9-43.0 331.8 33.8 32.1-35.5 203.0 10.7 10.1-11.4 99.8 12.5 11.4-13.7 103.2 9.3 8.5-10.2
Colon excluding rectum 480.8 26.7 25.6-27.8 229.2 28.5 26.8-30.3 251.6 25.3 23.8-26.8 167.0 8.8 8.2-9.4 77.0 9.7 8.7-10.7 90.0 8.0 7.3-8.9
Cecum 89.8 4.8 4.4-5.3 39.2 4.8 4.2-5.6 50.6 4.7 4.2-5.4                  
Appendix 34.4 2.3 2.0-2.7 14.0 1.9 1.5-2.4 20.4 2.7 2.2-3.3                  
Ascending colon 99.8 5.3 4.8-5.8 44.8 5.4 4.7-6.2 55.0 5.2 4.6-5.9                  
Hepatic flexure 21.2 1.2 1.0-1.5 11.6 1.5 1.1-1.9 9.6 0.9 0.7-1.3                  
Transverse colon 40.2 2.2 1.9-2.5 20.0 2.5 2.1-3.1 20.2 1.9 1.6-2.4                  
Splenic flexure 11.2 0.6 0.5-0.8 6.0 0.8 0.5-1.1 5.2 0.5 0.3-0.7                  
Descending colon 27.2 1.6 1.3-1.9 16.6 2.0 1.6-2.6 10.6 1.2 0.9-1.5                  
Sigmoid colon 125.8 7.1 6.5-7.7 64.0 7.9 7.0-8.8 61.8 6.4 5.7-7.3                  
Large intestine, NOS 31.2 1.6 1.4-1.9 13.0 1.6 1.2-2.0 18.2 1.6 1.3-2.1                  
Rectum & rectosigmoid 179.6 10.3 9.6-11.1 99.4 12.4 11.3-13.6 80.2 8.5 7.6-9.4 36.0 2.0 1.7-2.3 22.8 2.8 2.3-3.4 13.2 1.3 1.0-1.6
Rectosigmoid junction 49.0 2.8 2.5-3.2 23.8 2.9 2.4-3.5 25.2 2.7 2.2-3.2                  
Rectum 130.6 7.5 6.9-8.1 75.6 9.5 8.6-10.6 55.0 5.8 5.1-6.6                  
Anus, anal canal & anorectum 32.6 1.8 1.5-2.1 8.4 1.0 0.7-1.3 24.2 2.5 2.0-3.0 3.2 0.2 0.1-0.3 1.8 0.2 0.1-0.4 1.4 0.1 0.0-0.3
Liver and intrahepatic bile duct 121.4 6.4 5.9-7.0 82.8 9.5 8.6-10.4 38.6 3.8 3.3-4.4 84.2 4.4 4.0-4.9 54.8 6.5 5.7-7.3 29.4 2.8 2.3-3.3
Liver 95.0 5.0 4.6-5.5 68.4 7.8 7.0-8.7 26.6 2.6 2.2-3.2 52.2 2.7 2.4-3.1 37.8 4.4 3.8-5.1 14.4 1.3 1.0-1.7
Intrahepatic bile duct 26.4 1.4 1.2-1.7 14.4 1.7 1.3-2.1 12.0 1.2 0.9-1.5 32.0 1.7 1.4-2.0 17.0 2.0 1.6-2.5 15.0 1.4 1.1-1.8
Gallbladder 28.2 1.5 1.3-1.8 9.2 1.2 0.9-1.6 19.0 1.8 1.4-2.2 13.0 0.7 0.5-0.9 3.4 0.4 0.2-0.6 9.6 0.9 0.6-1.2
Other biliary 40.8 2.1 1.8-2.4 23.8 2.9 2.4-3.4 17.0 1.5 1.2-1.9 10.2 0.5 0.4-0.7 4.8 0.6 0.4-0.9 5.4 0.5 0.3-0.7
Pancreas 299.4 15.9 15.1-16.7 152.8 18.6 17.2-20.0 146.6 13.8 12.8-14.9 221.2 11.5 10.8-12.2 111.8 13.5 12.4-14.7 109.4 9.9 9.1-10.8
Retroperitoneum 8.8 0.5 0.4-0.7 3.4 0.4 0.3-0.7 5.4 0.5 0.3-0.8 1.0 0.1 0.0-0.1 0.8 0.1 0.0-0.3 0.2 0.0 0.0-0.1
Peritoneum, omentum & mesentery 9.0 0.5 0.4-0.7 1.4 0.2 0.1-0.4 7.6 0.8 0.5-1.1 3.0 0.2 0.1-0.3 0.4 0.0 0.0-0.2 2.6 0.3 0.1-0.5
Other digestive organs 17.0 0.9 0.7-1.1 7.4 0.9 0.6-1.3 9.6 0.9 0.6-1.2 5.6 0.3 0.2-0.5 1.6 0.2 0.1-0.4 4.0 0.4 0.2-0.6
Respiratory system
All Respiratory system 1,013.0 54.2 52.7-55.7 461.2 56.4 54.1-58.8 551.8 53.0 51.0-55.1 465.6 24.2 23.2-25.3 229.2 27.9 26.3-29.6 236.4 21.6 20.3-22.9
Nasal cavity, middle ear & sinuses 12.6 0.7 0.6-1.0 7.4 1.0 0.7-1.4 5.2 0.5 0.3-0.8 1.4 0.1 0.0-0.2 1.2 0.2 0.1-0.3 0.2 0.0 0.0-0.1
Larynx 45.4 2.4 2.1-2.8 36.4 4.3 3.7-5.0 9.0 0.9 0.6-1.2 11.2 0.6 0.4-0.8 10.0 1.2 0.9-1.6 1.2 0.1 0.0-0.3
Lung and bronchus 951.0 50.7 49.3-52.2 414.8 50.7 48.5-53.0 536.2 51.4 49.5-53.5 451.6 23.5 22.5-24.5 217.0 26.5 24.9-28.1 234.6 21.4 20.2-22.7
Pleura 0.4 0.0 0.0-0.1 0.2 0.0 0.0-0.2 0.2 0.0 0.0-0.1 0.4 0.0 0.0-0.1 0.4 0.0 0.0-0.2 0.0 0.0 0.0-0.1
Trachea, mediastinum, other respiratory 3.6 0.2 0.1-0.4 2.4 0.3 0.2-0.6 1.2 0.1 0.0-0.3 1.0 0.1 0.0-0.1 0.6 0.1 0.0-0.2 0.4 0.0 0.0-0.2
Soft tissue, bone, and skin
Bones & joints 19.2 1.2 1.0-1.5 11.8 1.6 1.2-2.0 7.4 0.9 0.6-1.3 6.2 0.4 0.3-0.6 4.0 0.5 0.3-0.8 2.2 0.3 0.1-0.5
Soft tissue (including heart) 70.6 4.5 4.0-5.0 39.2 5.2 4.5-6.1 31.4 3.9 3.2-4.6 24.8 1.4 1.2-1.7 12.8 1.7 1.3-2.2 12.0 1.2 0.9-1.6
Skin~ 427.2 23.9 22.9-25.0 257.0 31.7 30.0-33.6 170.2 18.3 17.0-19.6 46.0 2.4 2.1-2.7 28.4 3.5 3.0-4.2 17.6 1.5 1.2-1.9
Melanoma of the skin 389.6 21.9 20.9-22.9 234.2 28.9 27.2-30.7 155.4 16.8 15.6-18.1 32.8 1.7 1.5-2.1 21.0 2.7 2.2-3.2 11.8 1.1 0.8-1.4
Breast
Breast 1,340.0 78.5 76.6-80.5 15.2 1.9 1.5-2.4 1,324.8 145.9 142.2-149.6 181.0 9.7 9.1-10.4 2.2 0.3 0.1-0.5 178.8 17.3 16.1-18.5
Breast (in situ)* 537.6 33.0 31.7-34.3 1.0 0.1 0.0-0.3 536.6 62.9 60.5-65.5                  
Female genital system
All Female genital system             542.0 56.4 54.2-58.7             148.8 14.3 13.3-15.5
Cervix uteri             52.0 6.6 5.8-7.5             13.8 1.5 1.1-1.9
Corpus uterus and NOS             321.4 32.0 30.4-33.7             62.4 6.0 5.3-6.7
Ovary             110.4 12.1 11.0-13.2             61.2 5.8 5.2-6.6
Vagina             5.4 0.5 0.3-0.8             1.0 0.1 0.0-0.2
Vulva             26.4 2.6 2.2-3.2             5.6 0.5 0.4-0.8
Other female genital organs             26.4 2.6 2.2-3.1             4.8 0.4 0.3-0.6
Male genital system
All Male genital system       1,303.0 148.8 145.1-152.5             113.4 14.1 12.9-15.3      
Prostate       1,258.4 141.7 138.2-145.4             110.8 13.7 12.6-14.9      
Testis       35.2 5.8 5.0-6.8             1.6 0.2 0.1-0.5      
Penis       6.8 0.9 0.6-1.2             1.0 0.1 0.0-0.3      
Other male genital organs       2.6 0.3 0.2-0.6             0.0 0.0 0.0-0.1      
Urinary system
All Urinary system 776.8 42.1 40.7-43.4 551.2 67.2 64.6-69.8 225.6 22.2 20.8-23.6 127.0 6.5 6.0-7.0 86.8 10.7 9.7-11.8 40.2 3.5 3.0-4.1
Urinary bladder (including in situ) 441.8 23.3 22.3-24.3 332.4 40.6 38.6-42.7 109.4 10.1 9.3-11.1 79.4 4.0 3.6-4.4 56.8 7.1 6.3-8.0 22.6 2.0 1.6-2.4
Kidney and renal pelvis 312.4 17.6 16.7-18.5 204.0 24.8 23.2-26.4 108.4 11.3 10.3-12.4 44.2 2.3 2.0-2.7 28.0 3.4 2.8-4.0 16.2 1.4 1.1-1.8
Ureter 15.0 0.8 0.6-1.0 9.6 1.2 0.8-1.5 5.4 0.5 0.3-0.7 2.2 0.1 0.1-0.2 1.0 0.1 0.0-0.3 1.2 0.1 0.0-0.2
Other urinary organs 7.6 0.4 0.3-0.6 5.2 0.6 0.4-1.0 2.4 0.2 0.1-0.4 1.2 0.1 0.0-0.1 1.0 0.1 0.0-0.3 0.2 0.0 0.0-0.1
Eye & orbit
Eye & orbit 16.8 1.0 0.8-1.2 8.2 1.1 0.7-1.4 8.6 1.0 0.7-1.4 1.6 0.1 0.0-0.2 1.2 0.2 0.1-0.4 0.4 0.0 0.0-0.2
Brain and central nervous system
All Brain / other central nervous system (all behaviors) 380.8 22.9 21.8-24.0 149.6 19.8 18.3-21.3 231.2 25.4 23.9-27.0 81.4 4.6 4.1-5.1 45.0 5.6 4.9-6.4 36.4 3.8 3.2-4.4
Malignant brain / other central nervous system 113.6 7.2 6.6-7.8 61.2 8.2 7.3-9.2 52.4 6.3 5.5-7.2 69.0 3.9 3.5-4.4 39.8 4.9 4.2-5.7 29.2 3.1 2.6-3.7
Malignant brain 108.2 6.8 6.2-7.4 58.0 7.7 6.8-8.7 50.2 6.0 5.2-6.9                  
Malignant other central nervous system 5.4 0.4 0.2-0.6 3.2 0.5 0.3-0.8 2.2 0.3 0.1-0.5                  
Benign brain / other central nervous system* 267.2 15.7 14.8-16.6 88.4 11.6 10.5-12.8 178.8 19.1 17.8-20.5 12.4 0.7 0.5-0.9 5.2 0.6 0.4-1.0 7.2 0.7 0.5-1.0
Benign brain 23.2 1.6 1.3-1.9 12.8 1.8 1.4-2.4 10.4 1.3 1.0-1.8                  
Benign other central nervous system 244.0 14.1 13.3-14.9 75.6 9.8 8.8-10.8 168.4 17.8 16.5-19.1                  
Endocrine system
All Endocrine system 356.6 24.3 23.2-25.5 111.4 15.1 13.8-16.4 245.2 33.3 31.4-35.4 16.6 1.0 0.8-1.2 7.8 1.0 0.7-1.5 8.8 0.9 0.6-1.2
Thyroid 333.6 22.9 21.8-24.1 97.6 13.3 12.1-14.6 236.0 32.2 30.3-34.2 11.6 0.6 0.5-0.8 5.6 0.7 0.5-1.1 6.0 0.5 0.4-0.8
Other endocrine (including thymus) 23.0 1.4 1.1-1.7 13.8 1.8 1.4-2.3 9.2 1.1 0.8-1.5 5.0 0.3 0.2-0.5 2.2 0.3 0.2-0.6 2.8 0.4 0.2-0.6
Lymphomas
All Lymphomas 451.2 26.2 25.1-27.3 237.6 30.3 28.5-32.1 213.6 23.0 21.6-24.5 100.6 5.3 4.9-5.8 52.8 6.6 5.8-7.4 47.8 4.4 3.9-5.1
Hodgkin lymphoma 50.0 3.5 3.1-4.0 25.0 3.6 3.0-4.3 25.0 3.5 2.9-4.2 5.2 0.3 0.2-0.4 2.8 0.3 0.2-0.6 2.4 0.2 0.1-0.4
Non-Hodgkin lymphomas 401.2 22.7 21.6-23.7 212.6 26.7 25.1-28.4 188.6 19.5 18.2-20.8 95.4 5.1 4.6-5.6 50.0 6.3 5.5-7.1 45.4 4.2 3.7-4.8
Myeloma
All Myeloma 152.4 8.2 7.6-8.9 83.4 10.1 9.2-11.2 69.0 6.7 6.0-7.5 48.2 2.5 2.2-2.8 25.0 3.1 2.6-3.7 23.2 2.1 1.7-2.5
Leukemias
All Leukemias 293.4 16.8 15.9-17.7 175.4 22.3 20.8-23.8 118.0 12.6 11.5-13.7 108.0 5.7 5.2-6.2 65.0 8.3 7.4-9.2 43.0 3.8 3.3-4.4
Lymphocytic leukemias 157.4 9.0 8.4-9.7 93.8 11.9 10.9-13.1 63.6 6.7 5.9-7.5 32.8 1.7 1.4-2.0 18.4 2.3 1.9-2.9 14.4 1.2 0.9-1.6
Acute lymphocytic leukemia 26.8 2.0 1.7-2.4 15.2 2.3 1.8-2.9 11.6 1.7 1.3-2.2 6.8 0.4 0.3-0.6 4.4 0.6 0.4-1.0 2.4 0.3 0.1-0.5
Chronic lymphocytic leukemia 123.4 6.5 6.0-7.1 73.4 8.9 8.0-9.9 50.0 4.8 4.2-5.4 24.4 1.2 1.0-1.4 13.0 1.6 1.2-2.0 11.4 0.9 0.7-1.2
Other lymphocytic leukemias 7.2 0.5 0.3-0.6 5.2 0.7 0.5-1.1 2.0 0.2 0.1-0.5 1.6 0.1 0.0-0.2 1.0 0.1 0.0-0.3 0.6 0.0 0.0-0.2
Myeloid and monocytic leukemias 121.6 7.0 6.4-7.6 73.2 9.3 8.3-10.3 48.4 5.2 4.6-6.0 55.6 3.0 2.6-3.3 34.4 4.4 3.7-5.1 21.2 2.0 1.6-2.4
Acute myeloid leukemia 77.0 4.3 3.9-4.8 47.2 5.9 5.2-6.7 29.8 3.1 2.6-3.7 50.6 2.7 2.4-3.1 31.8 4.0 3.4-4.7 18.8 1.8 1.4-2.2
Acute monocytic leukemia 1.6 0.1 0.0-0.2 1.4 0.2 0.1-0.4 0.2 0.0 0.0-0.1 0.0 0.0 0.0-0.1 0.0 0.0 0.0-0.1 0.0 0.0 0.0-0.1
Chronic myeloid leukemia 40.6 2.4 2.1-2.8 23.2 3.0 2.5-3.6 17.4 2.0 1.6-2.6 3.0 0.2 0.1-0.3 1.8 0.2 0.1-0.4 1.2 0.1 0.0-0.2
Other myeloid/monocytic leukemias 2.4 0.1 0.1-0.2 1.4 0.2 0.1-0.4 1.0 0.1 0.0-0.2 2.0 0.1 0.0-0.2 0.8 0.1 0.0-0.3 1.2 0.1 0.0-0.2
Other leukemias 14.4 0.8 0.6-1.0 8.4 1.1 0.8-1.4 6.0 0.6 0.4-0.9 19.6 1.0 0.8-1.3 12.2 1.5 1.2-2.0 7.4 0.6 0.4-0.9
Other acute leukemias 3.0 0.2 0.1-0.3 1.8 0.2 0.1-0.4 1.2 0.1 0.0-0.3 7.8 0.4 0.3-0.5 5.4 0.7 0.4-1.0 2.4 0.2 0.1-0.4
Aleukemic, subacute, leukemia NOS 11.4 0.7 0.5-0.9 6.6 0.8 0.6-1.2 4.8 0.5 0.3-0.8 11.8 0.6 0.5-0.8 6.8 0.9 0.6-1.2 5.0 0.5 0.3-0.7
Mesothelioma
Mesothelioma 16.2 0.9 0.7-1.1 11.2 1.4 1.1-1.8 5.0 0.5 0.3-0.7                  
Kaposi sarcoma
Kaposi sarcoma 4.8 0.3 0.2-0.5 3.6 0.5 0.3-0.8 1.2 0.1 0.0-0.3                  
Myelodysplastic syndromes
Myelodysplastic syndromes 98.2 5.2 4.7-5.7 56.6 7.3 6.5-8.2 41.6 3.7 3.2-4.2                  
Chronic myeloproliferative disorders^
Chronic myeloproliferative disorders^ 101.0 5.9 5.4-6.5 54.4 7.2 6.3-8.1 46.6 4.6 4.0-5.3                  
Ill defined and unspecified sites
Ill defined and unspecified sites 150.4 8.1 7.5-8.7 71.6 9.2 8.2-10.2 78.8 7.2 6.4-8.0 192.8 9.9 9.3-10.6 95.4 11.7 10.7-12.8 97.4 8.6 7.8-9.4

Key

Symbol Meaning
~ Incidence of skin cancer excludes basal and squamous cell cancers.
* Breast in situ and Brain/other central nervous system tumors with benign or uncertain behaviors are not included in the total for all invasive malignant tumors.
^ Tumors with a histology of 9963 or 9964 are included under Aleukemic, Subacute, Leukemia NOS, instead of Chronic Myeloproliferative Disorder.

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.